RESEARCH DATA
Export USD data as CSV ↓Every comparison is backed by data.
Firms, models, sizes and rules are recorded separately, preserving values, conditions and sources.
7Firm
23Model
115Account options
58Model stage records
- Amounts use USD; percentages are stored separately as numbers, for example 80 means 80%.
- Base profit splits are separate from upgrade caps; firm-wide allocation is separate from scaling conditions.
- EA, news trading, consistency, and minimum days are stored by stage; size-specific exceptions are recorded separately.
- Company details, official social accounts and founder information retain their sources and verification dates.
- Unverified data remains blank, rather than being treated as 0 or “allowed”.
| Firm / model | Steps | Drawdown | Base profit split | Conditional cap | Allocation USD | Verified on |
|---|---|---|---|---|---|---|
| FTMOFTMO Challenge 1-Step · Standard ↗ | 1-Step | Trailing | 90% | 90% | $400,000 | 2026-09-10 |
| FTMOFTMO Challenge 2-Step · Standard ↗ | 2-Step | Static | 80% | 90% | $400,000 | 2026-09-10 |
| The5ersHigh Stakes New ↗ | 2-Step | Static | 80% | 100% | $177,500 | 2026-09-10 |
| The5ersHigh Stakes Classic ↗ | 2-Step | Static | 80% | 100% | $132,500 | 2026-09-10 |
| The5ersPro Growth ↗ | 1-Step | Static | 75% | 100% | Conditional / Pending verification | 2026-09-10 |
| The5ersHyper Growth ↗ | 1-Step | Static | 75% | 100% | $40,000 | 2026-09-10 |
| The5ersBootcamp ↗ | 3-Step | Static | 50% | 100% | $390,000 | 2026-09-10 |
| The5ersSummer 1-Step ↗ | 1-Step | Static | 75% | 75% | $600,000 | 2026-09-10 |
| The5ersSummer 2-Step 10/5 ↗ | 2-Step | Static | 80% | 80% | $600,000 | 2026-09-10 |
| The5ersSummer 2-Step 8/5 ↗ | 2-Step | Static | 80% | 80% | $600,000 | 2026-09-10 |
| FundingPips2 Step Standard ↗ | 2-Step | Static | 60–100% | 100% | $400,000 | 2026-09-10 |
| FundingPips2 Step Pro ↗ | 2-Step | Static | 80% | 100% | $400,000 | 2026-09-10 |
| FundingPips2 Step Flex ↗ | 2-Step | Static | 85–100% | 100% | $400,000 | 2026-09-10 |
| FundingPips1 Step Flex ↗ | 1-Step | Static | 85% | 100% | $400,000 | 2026-09-10 |
| FundingPipsFundingPips Zero ↗ | Instant | Trailing | 95% | 95% | $400,000 | 2026-09-10 |
| E8 MarketsE8 One Forex ↗ | 1-Step | Trailing | 80% | 100% | $500,000 | 2026-09-10 |
| E8 MarketsE8 Pro Forex ↗ | 1-Step | Static | 80% | - | $500,000 | 2026-09-10 |
| E8 MarketsE8 Signature Forex ↗ | 1-Step | Trailing | 80% | 80% | Conditional / Pending verification | 2026-09-10 |
| FundedNextFundedNext Stellar 2-Step · Standard payout ↗ | 2-Step | Static | Depends on plan | 95% | $300,000 | 2026-09-10 |
| FundedNextFundedNext Stellar 1-Step · Standard payout ↗ | 1-Step | Static | Depends on plan | 95% | $300,000 | 2026-09-10 |
| FXIFYFXIFY One Phase ↗ | 1-Step | Trailing | Depends on plan | 90% | Conditional / Pending verification | 2026-09-10 |
| FXIFYFXIFY Two Phase Classic ↗ | 2-Step | Static | Depends on plan | 100% | Conditional / Pending verification | 2026-09-10 |
| FTMOFTMO Challenge 2-Step · Swing ↗ | 2-Step | Static | 80% | 90% | $400,000 | 2026-09-10 |
Use this page to review and export data. Maximum profit splits may have extra conditions; select a model to see full sources and scope.