研究資料
匯出 USD 資料 CSV ↓每個比較,都有資料依據。
公司、模型、規模及規則分開記錄,保留數值、條件與來源。
7公司
23模型
115帳戶選項
58模型階段紀錄
- 金額統一 USD;比例獨立存為數值,例如 80 代表 80%。
- 基本分潤與升級上限分開;公司合計配置與擴展條件分開。
- EA、新聞交易、一致性及最低日數按階段儲存;尺寸例外另有數值記錄。
- 公司資料、官方社交帳戶及創辦人資料均保留來源與核對日期。
- -資料保留空值,不當成 0 或「允許」。
| 公司 / 模型 | 步驟 | 回撤 | 基本分潤 | 條件上限 | 配置 USD | 核對日期 |
|---|---|---|---|---|---|---|
| FTMOFTMO Challenge 1-Step · Standard ↗ | 一步考核 | 追蹤回撤 | 90% | 90% | $400,000 | 2026-09-10 |
| FTMOFTMO Challenge 2-Step · Standard ↗ | 兩步考核 | 靜態回撤 | 80% | 90% | $400,000 | 2026-09-10 |
| The5ersHigh Stakes New ↗ | 兩步考核 | 靜態回撤 | 80% | 100% | $177,500 | 2026-09-10 |
| The5ersHigh Stakes Classic ↗ | 兩步考核 | 靜態回撤 | 80% | 100% | $132,500 | 2026-09-10 |
| The5ersPro Growth ↗ | 一步考核 | 靜態回撤 | 75% | 100% | 依條件/- | 2026-09-10 |
| The5ersHyper Growth ↗ | 一步考核 | 靜態回撤 | 75% | 100% | $40,000 | 2026-09-10 |
| The5ersBootcamp ↗ | 三步考核 | 靜態回撤 | 50% | 100% | $390,000 | 2026-09-10 |
| The5ersSummer 1-Step ↗ | 一步考核 | 靜態回撤 | 75% | 75% | $600,000 | 2026-09-10 |
| The5ersSummer 2-Step 10/5 ↗ | 兩步考核 | 靜態回撤 | 80% | 80% | $600,000 | 2026-09-10 |
| The5ersSummer 2-Step 8/5 ↗ | 兩步考核 | 靜態回撤 | 80% | 80% | $600,000 | 2026-09-10 |
| FundingPips2 Step Standard ↗ | 兩步考核 | 靜態回撤 | 60–100% | 100% | $400,000 | 2026-09-10 |
| FundingPips2 Step Pro ↗ | 兩步考核 | 靜態回撤 | 80% | 100% | $400,000 | 2026-09-10 |
| FundingPips2 Step Flex ↗ | 兩步考核 | 靜態回撤 | 85–100% | 100% | $400,000 | 2026-09-10 |
| FundingPips1 Step Flex ↗ | 一步考核 | 靜態回撤 | 85% | 100% | $400,000 | 2026-09-10 |
| FundingPipsFundingPips Zero ↗ | 即時資金 | 追蹤回撤 | 95% | 95% | $400,000 | 2026-09-10 |
| E8 MarketsE8 One Forex ↗ | 一步考核 | 追蹤回撤 | 80% | 100% | $500,000 | 2026-09-10 |
| E8 MarketsE8 Pro Forex ↗ | 一步考核 | 靜態回撤 | 80% | - | $500,000 | 2026-09-10 |
| E8 MarketsE8 Signature Forex ↗ | 一步考核 | 追蹤回撤 | 80% | 80% | 依條件/- | 2026-09-10 |
| FundedNextFundedNext Stellar 2-Step · Standard payout ↗ | 兩步考核 | 靜態回撤 | 依方案 | 95% | $300,000 | 2026-09-10 |
| FundedNextFundedNext Stellar 1-Step · Standard payout ↗ | 一步考核 | 靜態回撤 | 依方案 | 95% | $300,000 | 2026-09-10 |
| FXIFYFXIFY One Phase ↗ | 一步考核 | 追蹤回撤 | 依方案 | 90% | 依條件/- | 2026-09-10 |
| FXIFYFXIFY Two Phase Classic ↗ | 兩步考核 | 靜態回撤 | 依方案 | 100% | 依條件/- | 2026-09-10 |
| FTMOFTMO Challenge 2-Step · Swing ↗ | 兩步考核 | 靜態回撤 | 80% | 90% | $400,000 | 2026-09-10 |
此頁供查閱及匯出。分潤上限可能須符合額外條件;點選模型查看完整來源與適用範圍。